Project Details
| Project Details | The Robertson Opus |
|---|---|
| Location | Unity Street |
| District | Prime District 09 |
| Developer | Riverside Property Pte Ltd |
| Developer’s License No. | C1533 |
| Site Area | 9,102.72 sqm |
| Project Account No. | 072-122668-5 (DBS Bank Ltd) |
| Architect | ADDP Architects LLP |
| Civil & Structural Engineer | KCL Consultants Pte. Ltd |
| M&E Engineer | Rankine & Hill Pte. Ltd |
| Landscape Consultant | Tinderbox Pte Ltd |
| Quantity Surveyor | Turner & Townsend Pte. Ltd |
| Project Interior Designer | ADDP Architects LLP |
| Builder | Lum Chang Building Contractors Pte Ltd |
| Conveyance Solicitor | Rajah & Tann |
| Address | 7 Unity Street (239591), 9 Unity Street (239592), 11 Unity Street (237995), 13 Unity Street (239593), 15 Unity Street (239594) |
| No. of Blocks/ Storeys | 5 Blocks (9/10 floors) + 1 Podium (1 floors + 3 basement floors) |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | Lot No.: 245X and 246L both of Town Subdivision 9 at 7/9/11/13/15/17 Unity Street (Singapore River Planning Area) |
| Tenure | 999 Years Commencing From 1 July 1841 |
| Total No. of Units | 348 Residential Units |
| Estimated Total No. of Shop units | 26 Commercial Units |
| Total Number of Parking Lots [B1: Commercial, B2 & B3 : Residential] | Residential : 278 Lots + 2 accessible Lots (80%) at Basement 2 and 3 Commercial : 34 Lots + 1 accessible Lot at Basement 1 |
| Bicycle Lots at 1st Storey | Residential. : 88 Lots Commercial : 30 Lots |
| Expected Date of TOP | 30 June 2030 |
| Expected Date of Legal Completion | 30 June 2033 |
(Project details for The Robertson Opus may be subjected to change without prior notice)
